DJI offers consumer camera drones, compact travel drones, FPV drones, and professional aerial photography equipment.
| Brand Name | Model Name | Price (NPR) |
|---|---|---|
| DJI | Neo | Rs. 36,500–61,500 |
| DJI | Neo 2 | Rs. 38,000–68,500 |
| DJI | Mini 4K | Rs. 80,000 |
| DJI | Mini 5 Pro | Rs. 1,66,500–2,05,000 |
| DJI | Mini 4 Pro | Rs. 1,72,000–2,06,000 |
| DJI | Mini 3 | Rs. 1,20,000 |
| DJI | Mini 3 Pro | Rs. 1,28,000 |
| DJI | Flip | Rs. 70,500–1,33,000 |
| DJI | Lito 1 | Rs. 76,500 |
| DJI | Lito X1 | Rs. 70,000–1,23,000 |
| DJI | Air 2S | Rs. 1,80,000 |
| DJI | Air 3S | Rs. 2,28,500–2,64,500 |
| DJI | Mavic 3 | Rs. 2,85,000–3,90,000 |
| DJI | Mavic 3 Pro | Rs. 4,32,000 |
| DJI | Mavic 4 Pro | Rs. 3,41,000–6,22,000 |
| DJI | Avata | Rs. 1,95,000* |
| DJI | Avata 2 | Rs. 80,500–1,73,500 |
| DJI | Avata 360 | Rs. 1,60,000 |
| DJI | Tello | Rs. 25,600* |
| DJI | Agras T25 | Price on request |
| DJI | Agras T50 | Price on request |
| DJI | Matrice 4E | Price on request |
| DJI | Matrice 4T | Price on request |
Some prices are for older models or specific bundles and may not represent currently available stock. Professional and agricultural models may require a quotation.
2. HoverAir — Self-Flying Camera Drones
HoverAir specializes in compact camera drones designed for hands-free filming and following people.
| Brand Name | Model Name | Price (NPR) |
|---|---|---|
| HoverAir | X1 | Rs. 39,600–44,900 |
| HoverAir | X1 Pro | Rs. 71,600–1,10,500 |
| HoverAir | X1 Pro Max | Rs. 1,01,200–1,45,500 |
Prices depend on the bundle and included accessories.
3. Potensic — Consumer Camera Drones
| Brand Name | Model Name | Price (NPR) |
|---|---|---|
| Potensic | Atom SE | Rs. 43,100–61,500 |
| Potensic | Atom 2 | Rs. 63,000–74,500 |
These prices are primarily for Fly More or similar bundled packages.
4. Antigravity — 360-Degree Camera Drones
| Brand Name | Model Name | Price (NPR) |
|---|---|---|
| Antigravity | A1 8K 360 Standard Bundle | Rs. 2,18,500 |
| Antigravity | A1 8K 360 Explorer Bundle | Rs. 2,55,200 |
| Antigravity | A1 8K 360 Infinity Bundle | Rs. 2,69,100 |
These models are designed for immersive 360-degree aerial video. Prices reflect the listed bundles.
5. PowerVision — Specialized Camera Drones
| Brand Name | Model Name | Price (NPR) |
|---|---|---|
| PowerVision | PowerEgg X Wizard | Rs. 1,75,000 |
The PowerEgg X is a multipurpose aerial camera system. The listed price is from a Nepali retailer.
6. Autel Robotics — Professional Camera Drones
Autel Robotics makes consumer and professional camera drones. The following models appear in Nepali retailer listings, but I couldn’t confirm current prices from the sources reviewed.
| Brand Name | Model Name | Price (NPR) |
|---|---|---|
| Autel Robotics | EVO Nano+ | Price not confirmed |
| Autel Robotics | EVO Lite+ | Price not confirmed |
| Autel Robotics | EVO II 8K | Price not confirmed |
7. Summary of Drone Brands Found in Nepali Retailer Listings
| Brand Name | Main Drone Category | Nepal Price Information |
|---|---|---|
| DJI | Consumer, FPV, professional, agricultural | Multiple models priced |
| HoverAir | Compact, self-flying camera drones | Multiple models priced |
| Potensic | Consumer camera drones | Multiple models priced |
| Antigravity | 360-degree camera drones | Multiple bundles priced |
| PowerVision | Specialized camera drones | One model priced |
| Autel Robotics | Consumer and professional camera drones | Prices not confirmed |