Mobile price in Nepal : full list of smartphones from top brands with RAM, storage variants and updated NPR prices. Find the best phone for your budget. Popular brands such as Samsung, Xiaomi, Apple, OnePlus, Vivo, OPPO, and Realme offer smartphones with different features, designs, cameras, processors, battery capacities, and prices.

Samsung
| Model | RAM & Storage | Price |
| Galaxy A07 | 4GB + 64GB 4GB + 128GB 6GB + 128GB | Rs. 25,499 Rs. 29,499 Rs. 33,499 |
| Galaxy A07s | 4GB + 64GB | Rs. 30,499 |
| Galaxy M17 5G | 6GB + 128GB | Rs. 43,999 |
| Galaxy A17 5G | 6GB + 128GB 8GB + 128GB 8GB + 256GB | Rs. 44,999 Rs. 48,999 Rs. 56,999 |
| Galaxy A27 5G | 8GB + 256GB | Rs. 65,999 |
| Galaxy A37 5G | 8GB + 128GB 8GB + 256GB 12GB + 256GB | Rs. 74,999 Rs. 86,999 Rs. 96,999 |
| Galaxy A57 5G | 12GB + 256GB | Rs. 107,999 |
| Galaxy S25 FE 5G | 8GB + 256GB | Rs. 107,999 |
| Galaxy S26 FE | 8GB + 256GB | Rs. 119,999 |
| Galaxy Z Flip 7 | 12GB + 256GB | Rs. 154,999 |
| Galaxy S26 Plus | 12GB + 256GB | Rs. 159,999 |
| Galaxy S25 Ultra | 12GB + 256GB | Rs. 184,999 |
| Galaxy Z Flip 8 | 12GB + 256GB | Rs. 194,999 |
| Galaxy S26 Ultra | 12GB + 512GB 16GB + 1TB | Rs. 259,999 Rs. 293,999 |
| Galaxy Z Fold 7 | 12GB + 256GB | Rs. 259,999 |
| Galaxy Z Fold 8 | 12GB + 256GB | Rs. 274,999 |
| Galaxy Z Fold 8 Ultra | 12GB + 256GB 12GB + 512GB | Rs. 299,999 Rs. 339,999 |
Xiaomi
| Model | RAM & Storage | Price |
| Redmi A7 | 3GB + 64GB | Rs. 20,499 |
| Redmi A7 Pro | 4GB + 64GB | Rs. 21,499 |
| Redmi A7 Pro | 4GB + 128GB | Rs. 23,999 |
| Redmi 17 | 4GB + 128GB | Rs. 27,999 |
| Redmi 17 | 6GB + 128GB | Rs. 33,999 |
| Redmi 17 5G | 4GB + 128GB | Rs. 33,999 |
| Redmi 17 5G | 4GB + 256GB | Rs. 37,999 |
| Redmi 17 5G | 6GB + 256GB | Rs. 41,999 |
| Redmi Note 17 4G | 6GB + 128GB | Rs. 42,999 |
| Redmi Note 17 4G | 8GB + 256GB | Rs. 47,999 |
| Redmi Note 17 5G | 6GB + 128GB | Rs. 47,999 |
| Redmi Note 17 5G | 8GB + 256GB | Rs. 52,999 |
| Redmi Note 17 Pro 5G | 8GB + 256GB | Rs. 57,999 |
| Redmi Note 17 Pro 5G | 12GB + 256GB | Rs. 64,999 |
| Redmi Note 17 Pro Max 5G | 8GB + 256GB | Rs. 69,999 |
| Redmi Note 17 Pro Max 5G | 12GB + 256GB | Rs. 79,999 |
| Xiaomi 17T | 12GB + 256GB | Rs. 92,999 |
| Xiaomi 17T | 12GB + 512GB | Rs. 99,999 |
| Xiaomi 17 Ultra | 16GB + 512GB | Rs. 199,999 |
Apple
| Model | Storage | Price |
| iPhone 15 | 128GB | Rs. 127,499 |
| iPhone 16 | 128GB | Rs. 146,599 |
| iPhone 17e | 256GB 512GB | Rs. 132,499 Rs. 1,75,099 |
| iPhone 17 | 256GB 512GB | Rs. 1,73,499 Rs. 2,15,699 |
| iPhone Air | 256GB 512 GB 1TB | Rs. 1,90,699 Rs. 2,32,899 Rs. 2,75,099 |
| iPhone 17 Pro | 256GB 512 GB 1TB | Rs. 2,21,299 Rs. 2,63,599 Rs. 3,05,699 |
| iPhone 17 Pro Max | 256GB 512 GB 1TB 2TB | Rs. 2,42,499 Rs. 2,84,599 Rs. 3,27,099 Rs. 4,11,399 |
| iPhone 18 Pro | 256GB 512 GB 1TB 2TB | Rs. 2,59,900 Rs. 3,01,900 Rs. 3,86,900 Rs. 5,13,900 |
| iPhone 18 Pro Max | 256GB 512 GB 1TB 2TB | Rs. 2,79,900 Rs. 3,22,900 Rs. 4,07,900 Rs. 5,34,900 |
OnePlus
| Model | RAM & Storage | Price |
| Nord CE 5 | 8GB + 256GB | Rs. 53,999 |
| Nord 5 | 12GB + 256GB | Rs. 73,999 |
| Nord 5 | 12GB + 512GB | Rs. 79,999 |
| Nord 6 | 8GB + 256GB | Rs. 89,999 |
| Nord 6 | 12GB + 256GB | Rs. 100,999 |
| OnePlus 15R | 12GB + 256GB | Rs. 98,499 |
| OnePlus 15R | 12GB + 512GB | Rs. 106,999 |
| OnePlus 15 | 16GB + 512GB | Rs. 169,999 |
Vivo
| Model | RAM & Storage | Price |
| Vivo Y05e | 4GB + 64GB | Rs. 19,999 |
| Vivo Y05 | 4GB + 64GB | Rs. 21,999 |
| Vivo Y05 | 4GB + 128GB | Rs. 24,999 |
| Vivo Y11d | 4GB + 128GB | Rs. 27,999 |
| Vivo Y11d | 6GB + 128GB | Rs. 33,999 |
| Vivo Y31d | 4GB + 128GB | Rs. 32,999 |
| Vivo Y31d | 6GB + 128GB | Rs. 37,999 |
| Vivo Y31d | 8GB + 128GB | Rs. 43,999 |
| Vivo Y31d | 8GB + 256GB | Rs. 51,999 |
| Vivo Y21 5G | 6GB + 128GB | Rs. 40,999 |
| Vivo V60 Lite 4G | 8GB + 256GB | Rs. 43,499 |
| Vivo V60 Lite 5G | 12GB + 256GB | Rs. 51,999 |
| Vivo Y500 | 8GB + 128GB | Rs. 54,999 |
| Vivo Y500 | 8GB + 256GB | Rs. 61,999 |
| Vivo V70 FE | 8GB + 256GB | Rs. 62,999 |
| Vivo V70 FE | 12GB + 256GB | Rs. 72,999 |
| Vivo V80 Lite 5G | 8GB + 128GB | Rs. 63,999 |
| Vivo V80 Lite 5G | 8GB + 256GB | Rs. 73,999 |
| Vivo V60 5G | 12GB + 256GB | Rs. 74,999 |
| Vivo V60 5G | 12GB + 512GB | Rs. 79,999 |
| Vivo V70 5G | 8GB + 256GB | Rs. 84,999 |
| Vivo V70 5G | 12GB + 256GB | Rs. 102,999 |
| Vivo V70 5G | 12GB + 512GB | Rs. 122,999 |
| Vivo X300 Pro | 16GB + 512GB | Rs. 199,999 |
OPPO
| Model | RAM & Storage | Price |
| OPPO A6c | 4GB + 64GB | Rs. 24,999 |
| OPPO A6c | 4GB + 128GB | Rs. 30,999 |
| OPPO A6x | 4GB + 128GB | Rs. 27,999 |
| OPPO A6x | 6GB + 128GB | Rs. 32,499 |
| OPPO A6x | 6GB + 256GB | Rs. 34,999 |
| OPPO A6 | 8GB + 128GB | Rs. 40,999 |
| OPPO A6 | 8GB + 256GB | Rs. 46,999 |
| OPPO A6 Pro | 8GB + 256GB | Rs. 51,999 |
| OPPO A6s Pro | 8GB + 256GB | Rs. 56,999 |
| OPPO Reno 15F | 8GB + 256GB | Rs. 63,999 |
| OPPO Reno 15F | 12GB + 512GB | Rs. 69,999 |
| OPPO Reno 15 | 12GB + 512GB | Rs. 89,999 |
| OPPO Reno 16F | 8GB + 256GB | Rs. 89,999 |
| OPPO Reno 16 | 12GB + 256GB | Rs. 109,999 |
Realme
| Model | RAM & Storage | Price |
| Note 60x | 3GB + 64GB | Rs. 15,999 |
| Note 60x | 4GB + 64GB | Rs. 16,999 |
| Note 60x | 4GB + 128GB | Rs. 19,999 |
| Note 70 | 4GB + 64GB | Rs. 16,999 |
| Note 70 | 4GB + 128GB | Rs. 20,999 |
| Note 70 | 6GB + 128GB | Rs. 23,999 |
| Note 80 | 4GB + 64GB | Rs. 23,999 |
| Realme C71 | 6GB + 128GB | Rs. 25,999 |
| C100i | 4GB + 128GB | Rs. 28,999 |
| C100x | 4GB + 256GB | Rs. 35,999 |
| C85 Pro | 8GB + 128GB | Rs. 36,999 |
| C85 | 8GB + 256GB | Rs. 39,999 |
| C85 5G | 8GB + 128GB | Rs. 39,999 |
| C85 5G | 8GB + 256GB | Rs. 44,999 |
| Realme P3 | 8GB + 256GB | Rs. 44,999 |
| Realme 15T | 12GB + 512GB | Rs. 49,999 |
| P3 Ultra | 12GB + 256GB | Rs. 65,999 |
| Realme 15 Pro | 12GB + 256GB | Rs. 66,999 |
| Realme 15 Pro | 12GB + 512GB | Rs. 71,999 |
| Realme P4 Power | 12GB + 256GB | Rs. 76,999 |
| Realme GT 8 Pro | 16GB + 512GB | Rs. 149,999 |
Honor
| Model | RAM & Storage | Price |
| Choice T10 | 3GB + 32GB | Rs. 16,499 |
| Choice T10 | 4GB + 64GB | Rs. 19,499 |
| Play10 | 3GB + 64GB | Rs. 17,499 |
| Play10 | 4GB + 128GB | Rs. 19,999 |
| X5c | 4GB + 64GB | Rs. 20,499 |
| X5c Plus | 4GB + 128GB | Rs. 22,499 |
| X5d | 4GB + 64GB | Rs. 25,499 |
| X5d Plus | 4GB + 128GB | Rs. 28,999 |
| X6c | 6GB + 128GB | Rs. 26,999 |
| X6c | 6GB + 256GB | Rs. 28,999 |
| X6d | 4GB + 128GB | Rs. 29,999 |
| X7d | 8GB + 256GB | Rs. 33,999 |
| X7e | 6GB + 256GB | Rs. 39,999 |
| X8d | 8GB + 128GB | Rs. 39,999 |
| X8d | 8GB + 256GB | Rs. 43,999 |
| X9d | 8GB + 256GB | Rs. 54,999 |
| X9d | 12GB + 256GB | Rs. 59,999 |
| Honor 600 Lite | 8GB + 256GB | Rs. 54,999 |
| Honor 600 | 8GB + 256GB | Rs. 84,999 |
| Honor 600 | 12GB + 256GB | Rs. 89,999 |
| Honor 600 Pro | 12GB + 256GB | Rs. 129,999 |
| Honor 600 Pro | 12GB + 512GB | Rs. 149,999 |
| Magic 8 Pro | 12GB + 512GB | Rs. 179,999 |
| Magic V5 | 16GB + 512GB | Rs. 266,999 |
Nothing
| Model | RAM & Storage | Price |
| Phone (3a) Lite | 8GB + 128GB | Rs. 43,999 |
| Phone (3a) Lite | 8GB + 256GB | Rs. 48,999 |
| Phone (4b) | 8GB + 128GB | Rs. 64,999 |
| Phone (4a) | 8GB + 128GB | Rs. 69,999 |
| Phone (4a) | 8GB + 256GB | Rs. 79,999 |
| Phone (4a) | 12GB + 256GB | Rs. 83,999 |
| Phone (4a) Pro | 12GB + 256GB | Rs. 99,999 |
| Phone (3) | 12GB + 256GB | Rs. 89,999 |
| Phone (3) | 16GB + 512GB | Rs. 99,999 |
CMF
| Model | RAM & Storage | Price |
|---|---|---|
| CMF Phone 1 | 8GB + 128GB | Rs. 31,699 |
| CMF Phone 1 | 8GB + 256GB | Rs. 36,299 |
| CMF Phone 2 Pro | 8GB + 128GB | Rs. 38,999 |
| CMF Phone 2 Pro | 8GB + 256GB | Rs. 44,999 |
Motorola
| Model | RAM & Storage | Price |
| Moto G06 Power | 4GB + 64GB | Rs. 26,499 |
| Moto G64 | 8GB + 128GB | Rs. 29,999 |
| Moto G64 | 12GB + 256GB | Rs. 30,999 |
| Moto G35 5G | 8GB + 128GB | Rs. 30,699 |
| Moto G57 Power | 8GB + 128GB | Rs. 37,499 |
| Moto G96 | 8GB + 256GB | Rs. 44,999 |
| Edge 70 Fusion | 12GB + 256GB | Rs. 69,999 |
| Edge 70 Fusion | 12GB + 512GB | Rs. 79,999 |
Infinix
| Model | RAM & Storage | Price |
| Smart 20 | 4GB + 64GB | Rs. 21,999 |
| Smart 20 | 4GB + 128GB | Rs. 23,999 |
| Hot 70 | 6GB + 128GB | Rs. 33,999 |
| Hot 70 | 8GB + 128GB | Rs. 36,999 |
| Note Edge | 6GB + 128GB | Rs. 41,999 |
| Note Edge | 8GB + 128GB | Rs. 43,999 |
| Note Edge | 8GB + 256GB | Rs. 47,999 |
| GT 30 | 8GB + 256GB | Rs. 46,999 |
| Hot 70 Pro | 8GB + 128GB | Rs. 52,999 |
| Hot 70 Pro | 8GB + 256GB | Rs. 56,999 |
| Note 60 | 8GB + 128GB | Rs. 54,999 |
| Note 60 | 8GB + 256GB | Rs. 59,999 |
| GT 30 Pro | 8GB + 256GB | Rs. 65,999 |
| Note 60 Pro | 8GB + 256GB | Rs. 62,999 |
| Note 60 Pro | 12GB + 256GB | Rs. 69,999 |
| GT 50 Pro | 12GB + 256GB | Rs. 84,999 |
Tecno
| Model | RAM & Storage | Price |
| Spark Go 3 | 4GB + 64GB | Rs. 21,999 |
| Spark Go 3 | 4GB + 128GB | Rs. 25,999 |
| Spark 30 | 8GB + 256GB | Rs. 29,999 |
| Spark 50 | 4GB + 128GB | Rs. 29,999 |
| Spark 50 | 6GB + 128GB | Rs. 32,999 |
| Spark 40 Pro | 8GB + 256GB | Rs. 33,999 |
| Pova 6 | 12GB + 256GB | Rs. 44,990 |
| Spark 50 Pro | 6GB + 128GB | Rs. 47,999 |
| Pova Curve 2 5G | 8GB + 256GB | Rs. 52,999 |
| Pova 8 | 8GB + 128GB | Rs. 59,999 |
| Camon Slim | 8GB + 256GB | Rs. 65,999 |
ZTE
| Model | RAM & Storage | Price |
|---|---|---|
| ZTE Blade A35e | 2GB + 64GB | Rs. 10,499 |
| ZTE Blade A55 | 4GB + 64GB | Rs. 11,999 |
| ZTE Blade A55 | 4GB + 128GB | Rs. 12,999 |
| ZTE Blade A75 | 4GB + 256GB | Rs. 13,999 |
Nubia
| Model | RAM & Storage | Price |
| Nubia A36 | 4GB + 64GB | Rs. 18,999 |
| Nubia A56 | 4GB + 128GB | Rs. 19,999 |
| Nubia V70 Max | 6GB + 128GB | Rs. 15,999 |
| Nubia V70 | 6GB + 128GB | Rs. 15,999 |
| Nubia V70 | 8GB + 128GB | Rs. 16,999 |
| Nubia V70 | 8GB + 256GB | Rs. 18,999 |
| Nubia A57 | 4GB + 64GB | Rs. 22,999 |
| Nubia A57 | 4GB + 128GB | Rs. 24,999 |
| Nubia A77 | 4GB + 128GB | Rs. 25,999 |
| Nubia V80 Max | 8GB + 128GB | Rs. 29,499 |
| Nubia V80 Max | 8GB + 256GB | Rs. 31,499 |
| Nubia V80 Design | 8GB + 128GB | Rs. 29,999 |
| Nubia V80 Design | 8GB + 256GB | Rs. 32,499 |
| Nubia Air | 8GB + 256GB | Rs. 33,999 |
| Nubia Neo 3 GT | 12GB + 256GB | Rs. 36,999 |
| Nubia Neo 5 5G | 8GB + 256GB | Rs. 55,999 |
| Nubia Neo 5 GT | 12GB + 256GB | Rs. 77,999 |
RedMagic
| Model | RAM & Storage | Price in Nepal |
|---|---|---|
| RedMagic 11 Pro | 16GB + 512GB | Rs. 164,999 |
Ai+
| Model | RAM & Storage | Price |
|---|---|---|
| Ai+ Pulse 2 | 4GB + 64GB | Rs. 19,999 |
| Ai+ Pulse 2 | 6GB + 128GB | Rs. 23,999 |
| Ai+ Nova 2 5G | 4GB + 64GB | Rs. 22,999 |
| Ai+ Nova 2 5G | 6GB + 128GB | Around Rs. 28,499 |
Nokia
| Model | RAM & Storage | Price |
|---|---|---|
| Nokia 105 Dual SIM | — | Rs. 2,449 |
| Nokia 110 DS | — | Rs. 3,099 |
| Nokia 6310 DS | — | Rs. 6,299 |
| Nokia C1 2nd Gen | 1GB + 16GB | Rs. 6,999 |
| Nokia C20 | 2GB + 32GB | Rs. 10,999 |
| Nokia C21 Plus | 3GB + 64GB | Rs. 16,499 |
| Nokia G10 | 4GB + 64GB | Rs. 16,999 |
| Nokia G21 | 6GB + 128GB | Rs. 22,999 |
Google Pixel
| Model | RAM & Storage | Price |
|---|---|---|
| Pixel 9a | — | Around Rs. 50,000–63,000 |
| Pixel 7a | 8GB + 128GB | Around Rs. 58,500–59,999 |
| Pixel 9 | 256GB | Around Rs. 62,000–62,500 |
| Pixel 8 Pro | — | Around Rs. 58,000 |
POCO
| Model | RAM & Storage | Price |
|---|---|---|
| POCO M8s | 6GB + 128GB | Rs. 39,999 |
| POCO M8s | 8GB + 256GB | Rs. 46,999 |
| POCO M8 Pro | 8GB + 256GB | Rs. 58,999 |
| POCO X8 Pro | 8GB + 256GB | Rs. 69,999 |
| POCO X8 Pro | 12GB + 512GB | Rs. 76,999 |
| POCO X8 Pro Max | 12GB + 256GB | Rs. 94,999 |
| POCO X8 Pro Max | 12GB + 512GB | Rs. 104,999 |
| POCO F8 Pro | 12GB + 512GB | Rs. 104,999 |
Disclaimer: The mobile prices listed above are based on information available in the Nepali market at the time of writing. Prices may change at any time due to currency rates, taxes, offers, or stock availability. Please confirm the final price with your nearest authorized dealer or the official brand store before buying.