TU BCA Syllabus from 2017 to 2024 Batch
First Semester
| Code | Subject | Credit | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS101 | Computer Fundamentals & Applications | 4 | 4 | – | 4 |
| CAS0102 | Society & Technology | 3 | 3 | – | – |
| CAEN103 | English I | 3 | 3 | 1 | – |
| CACM104 | Mathematics I | 3 | 3 | – | – |
| CACS105 | Digital Logic | 3 | 3 | – | 2 |
| Total | 16 | 16 | 2 | 7 |
1st Sem Syllabus
Second Semester
| Code | Subject | Credit | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS151 | C Programming | 4 | 4 | – | 3 |
| CAAC152 | Financial Accounting | 3 | 3 | – | – |
| CAEN153 | English II | 3 | 3 | 1 | – |
| CACM154 | Mathematics II | 3 | 3 | 1 | – |
| CACS155 | Microprocessor & Computer Architecture | 3 | 3 | – | 2 |
| Total | 16 | 16 | 5 | 7 |
2nd Sem Syllabus
Third Semester
| Code | Subject | Credit | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CAST201 | Data Structures & Algorithms | 3 | 3 | – | 3 |
| CACS202 | Probability and Statistics | 3 | 3 | 1 | – |
| CACS203 | System Analysis and Design | 3 | 3 | – | – |
| CACS204 | OOP in Java | 3 | 3 | – | 2 |
| CACS205 | Web Technology | 3 | 3 | – | 3 |
| Total | 15 | 15 | 3 | 9 |
3rd Sem Syllabus
Fourth Semester
| Code | Subject | Credit | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS251 | Operating Systems | 3 | 3 | – | 2 |
| CACS252 | Numerical Methods | 3 | 3 | – | 2 |
| CACS253 | Software Engineering | 3 | 3 | – | – |
| CACS254 | Scripting Language | 3 | 3 | – | – |
| CACS255 | Database Management System | 3 | 3 | 1 | 2 |
| CAPJ256 | Project I | 2 | – | – | 4 |
| Total | 17 | 15 | 4 | 13 |
4th Sem Syllabus
Fifth Semester
| Code | Subject | Credit | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS301 | MIS and e-Business | 3 | 3 | – | – |
| CACS302 | DotNet Technology | 3 | 3 | – | 3 |
| CACS303 | Computer Networking | 3 | 3 | – | 2 |
| CAMG304 | Introduction to Management | 3 | 3 | – | – |
| CACS305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
| Total | 15 | 15 | 2 | 9 |
5th Sem Syllabus
Sixth Semester
| Code | Subject | Credit | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS351 | Mobile Programming | 3 | 3 | – | 3 |
| CACS352 | Distributed System | 3 | 3 | – | – |
| CACS353 | Applied Economics | 3 | 3 | 1 | – |
| CACS354 | Advanced Java Programming | 3 | 3 | – | 3 |
| CACS355 | Network Programming | 3 | 3 | – | 2 |
| CAPJ356 | Project II | 2 | – | – | 4 |
| Total | 17 | 15 | 2 | 12 |
6th Sem Syllabus
Seventh Semester
| Code | Subject | Credit | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS401 | Cyber Law & Professional Ethics | 3 | 3 | 1 | – |
| CACS402 | Cloud Computing | 3 | 3 | – | 3 |
| CAIN403 | Internship | 3 | – | – | – |
| Elective-I | 3 | 3 | – | – | |
| Elective-II | 3 | 3 | – | – | |
| Total | 15 | 12 | 1 | 3 |
Elective (Any Two Subject)
| Code | Subject |
|---|---|
| CACS40 | E Governance |
| CACS40 | Software Project Management |
| CACS40 | Artifical Intelligence |
| CACS40 | Image Processing |
| CACS40 | Database Administration |
| CACS40 | Network Administration |
| CACS40 | Advanced Dot Net Technology |