PU BCA | Pokhara University BCA Syllabus
1st Semester
| Code | Subject | Credit |
|---|---|---|
| ENG 121 | English – I | 3 |
| MTH 131 | Mathematics I | 3 |
| ELX 111 | Digital Logic Systems | 3 |
| CMP 116 | Computer Fundamental and Application | 3 |
| CMP 117 | Programming Logic and Techniques | 3 |
| Total | 15 |
1st Sem
2nd Semester
| Code | Subject | Credit |
|---|---|---|
| ENG 122 | Business and Technical Communication | 3 |
| MTH 132 | Mathematics II | 3 |
| ACC 131 | Financial Accounting, I | 3 |
| CMP 118 | Programming Language | 3 |
| ELX 112 | Fundamentals of Electrical and Electronics | 3 |
| PRJ 151 | Project I | 1 |
| Total | 16 |
2nd Sem
3rd Semester
| Code | Subject | Credit |
|---|---|---|
| CMP 215 | Object Oriented Programming | 3 |
| CMP 227 | Data Structure & Algorithms | 3 |
| CMP 221 | Systems analysis and Design | 3 |
| ACC 231 | Financial Accounting II | 3 |
| ELX 232 | Microprocessor | 3 |
| Total | 15 |
3rd Sem
4th Semester
| Code | Subject | Credit |
|---|---|---|
| MTH 230 | Numerical Methods | 3 |
| CMP 216 | Visual Programming | 3 |
| CMP 230 | Operating Systems | 3 |
| CMP 226 | Database Management System | 3 |
| CMP 242 | Computer Graphics & Multimedia Technology | 4 |
| PRJ 251 | Project II | 2 |
| Total | 18 |
4th Sem
5th Semester
| Code | Subject | Credit |
|---|---|---|
| CMP 332 | Computer Architecture | 3 |
| CMP 313 | Java Programming | 3 |
| CMP 380 | Web Technologies I | 3 |
| MTH 330 | Mathematical Foundation and Computer Science | 3 |
| CMP 323 | Software Engineering | 3 |
| Total | 15 |
5th Sem
6th Semester
| Code | Subject | Credit |
|---|---|---|
| CMP 336 | Data Communication and Computer Network | 3 |
| MTH 320 | Fundamentals of Probability and Statistics | 3 |
| MGT 322 | Applied Economics | 3 |
| MGT 322 | Organization and Management | 3 |
| CMP 402 | Web Technologies II | 3 |
| PRJ 351 | Project III | 3 |
| Total | 18 |
6th Sem
7th Semester
| Code | Subject | Credit |
|---|---|---|
| CMP 401 | E-Business | 3 |
| CMP 350 | Simulation and Modeling | 3 |
| CMP 337 | Linux | 3 |
| INT 461 | Internship | 3 |
| Elective I [Dot Net Programming] | 3 | |
| Total | 15 |
7th Sem
8th Semester
| Code | Subject | Credit |
|---|---|---|
| CMP 404 | Mobile Application and Development Technology | 3 |
| MGT 421 | Management Information System | 3 |
| Elective II | 3 | |
| PRJ 451 | Project IV | 4 |
| Total | 13 |
8th Sem