Bike Price in Nepal
Bajaj
| Model | CC | Price |
| PLATINA 100 ES | 102 cc | Rs. 2,18,900-3,00,000 |
| DISCOVER 125 DISC | 124.5 cc | |
| PULSAR NS125 | 124.45 cc | |
| PULSAR N125 | 124.59 cc | |
| PULSAR NS400 Z | 373.27 cc | |
| PULSAR N250 | 249.07 cc | |
| PULSAR 220F | 220 cc | |
| PULSAR NS200 | 199.5cc | |
| PULSAR N160 | 164.82cc | |
| PULSAR N 150 | 149.68 cc | |
| PULSAR 150 TD | 149.5 cc | |
| PULSAR 125 | 124.38 cc | |
| AVENGER 220 | 219.89 cc | |
| AVENGER 160 | 160 cc | |
| DOMINAR 400 | 373.27 cc |
Yamaha
| Model | CC | Price |
TVS
| Model | CC | Price |
| XL 100 | 100 cc | Rs. 157,900 |
| Radeon Fi | 109.7 cc | Rs. 234,900 |
| Stryker 125 New | 124.53 cc | Rs. 253,900 |
| Raider | 124.8 cc | Rs. 276,900- |
| Raider Fi | 124.8 cc | Rs. 305,900 |
| Raider iGO | 124.8 cc | Rs. 315,900 |
| RTR 160 2V Refresh | 159.7 cc | Rs. 321,900 |
| RTR 160 4V Refresh FD | 159.7 cc | Rs. 339,900 |
| RTR 160 2V FI | 159.7 cc | Rs. 347,900 |
| RTR 160 4V Refresh ABS | 159.7 cc | Rs. 359,900 |
| Apache RTR 160 4V SE | 159.7 cc | Rs. 394,900 |
| RTR 200 4V ABS | 197.75 cc | Rs. 393,900 |
| RTR 200 4V RTFI BS6 | 197.75 cc | Rs. 424,900 |
| Ronin | 225.9 cc | Rs. 459,900 |
| RR 310 | 312.2 cc | Rs. 799,900 |
Hero
| Model | CC | Price |
| Splendor Plus | 97.2 cc | Rs. 217,900-236,900 |
| Super Splendor | 124.7 cc | Rs. Rs. 255,900 – 266,900 |
| Xtreme 125R | 124.7 cc | Rs. 318,900 – 3,22,900 |
| Xtreme 160R 4V | 163.2 cc | Rs. Rs. 398,900 – Rs. 419,900 |
| XPulse 200 4V | 199.6 cc | Rs. 495,900 – Rs. 519,900 |
| Model | CC | Price |
| Model | CC | Price |
| Model | CC | Price |
| Model | CC | Price |
| Model | CC | Price |
TVS
Authorized Distributor: Motar Company Pvt. Ltd.
Motorcycles
| Model | CC | Variant / Spec | Price (NPR) |
|---|---|---|---|
| XL 100 | 100 | BS6 Moped | Rs. 1,57,900 |
| Radeon Fi | 109.7 | BS6 FI | Rs. 2,34,900 |
| Stryker 125 | 124.53 | New BS6 | Rs. 2,53,900 |
| Raider 125 | 124.8 | STD / Fi / iGO | Rs. 2,76,900 – 3,15,900 |
| Apache RTR 160 2V | 159.7 | Refresh / Refresh FI | Rs. 3,21,900 – 3,47,900 |
| Apache RTR 160 4V | 159.7 | Refresh FD / Refresh ABS / SE | Rs. 3,39,900 – 3,94,900 |
| Apache RTR 200 4V | 197.75 | ABS / RTFI BS6 | Rs. 3,93,900 – 4,24,900 |
| Ronin | 225.9 | Single-channel ABS | Rs. 4,59,900 |
| Apache RR 310 | 312.2 | Full Faired BS6 | Rs. 7,99,900 |
Scooters
| Model | CC | Variant / Spec | Price (NPR) |
|---|---|---|---|
| Jupiter | 113.3 | BS6 2025 | Rs. 2,57,900 |
| Ntorq 125 | 124.8 | Drum / Disc / Disc FI / RTFI / XP Red / XP | Rs. 2,48,900 – 3,34,900 |
Electric
| Model | Battery / Range | Variant / Spec | Price (NPR) |
|---|---|---|---|
| iQube | 2.2 kWh / 75 km | Electric Scooter | Rs. 3,39,900 |