1. Honda
| Honda Scooter | CC | Price in Nepal |
|---|---|---|
| Dio 110 STD | 109.51 cc | Rs. 264,900 |
| Dio 110 DLX | 109.51 cc | Rs. 284,900 |
| Dio 125 STD | 123.92 cc | Rs. 311,900 |
| Dio 125 DLX | 123.92 cc | Rs. 331,900 |
| Grazia 125 BS4 STD | 124 cc | Rs. 242,900 |
| Grazia 125 BS4 DLX | 124 cc | Rs. 268,900 |
| Grazia 125 BS6 STD | 124 cc | Rs. 282,900 |
| Grazia 125 BS6 DLX | 124 cc | Rs. 302,900 |
| Aviator | ~110 cc | Rs. 235,900 |
2. Yamaha
Yamaha currently offers the Ray ZR 125 range and the performance-oriented Aerox 155.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Ray ZR 125 Hybrid Drum | 125 cc | Rs. 283,900 |
| Ray ZR 125 Hybrid DLX | 125 cc | Rs. 312,900 |
| Ray ZR 125 Hybrid Premium | 125 cc | Rs. 316,900 |
| Ray ZR 125 Hybrid Premium Plus | 125 cc | Rs. 320,900 |
| Ray ZR 125 Street Rally Hybrid | 125 cc | Rs. 332,900–334,900 |
| Aerox 155 | 155 cc | Rs. 499,900 |
3. TVS
TVS has one of the broader scooter lineups in Nepal.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Jupiter 110 | ~110 cc | Rs. 257,900 |
| NTorq 125 Drum | 124.8 cc | Rs. 248,900 |
| NTorq 125 Disc | 124.8 cc | Rs. 271,900 |
| NTorq 125 FI Disc | 124.8 cc | Rs. 288,900 |
| NTorq 125 FI Race Edition | 124.8 cc | Rs. 313,900 |
| NTorq Race XP | 124.8 cc | Rs. 331,900–332,900 |
TVS also sells the iQube electric scooter, which I’ve placed in the EV section below.
4. Suzuki
Suzuki’s scooter range is centered around 125cc models. The updated Access 125 now starts at Rs. 283,900.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Access 125 Standard | 124 cc | Rs. 283,900 |
| Access 125 Special Edition | 124 cc | Rs. 305,900 |
| Burgman Street 125 FI | 124 cc | Around Rs. 297,900 |
| Avenis 125 | 124.3 cc | Around Rs. 299,900 |
5. Hero
Hero currently has two main Xoom scooter models in Nepal.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Xoom 110 VX | ~110 cc | Rs. 254,900 |
| Xoom 110 ZX | ~110 cc | Rs. 264,900 |
| Xoom 110 Combat Edition | ~110 cc | Rs. 274,900 |
| Xoom 125R | ~125 cc | Rs. 309,900 |
6. Aprilia
Aprilia has one of the widest performance-oriented petrol scooter ranges in Nepal.
| Model Name | CC | Price in Nepal |
|---|---|---|
| SR 125 | 125 cc | Rs. 288,900 |
| Storm 125 | 125 cc | Rs. 334,900 |
| SR 150 | 150 cc | Rs. 339,900 |
| SR 150 Race | 150 cc | Rs. 362,900 |
| SR 160 | 160 cc | Rs. 395,900 |
| SR 175 | 175 cc | TBA |
| SXR 160 | 160 cc | Rs. 465,900 |
7. Vespa
Vespa remains one of the premium retro-style scooter brands available in Nepal.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Vespa Notte 125 | 125 cc | Rs. 301,946 |
| Vespa LX 125 | 125 cc | Rs. 301,946 |
| Vespa VXL 125 | 125 cc | Rs. 351,946 |
| Vespa SXL 125 Glossy | 125 cc | Rs. 365,946 |
| Vespa SXL 125 Matte | 125 cc | Rs. 367,946 |
| Vespa Elegante 150 | 150 cc | Rs. 444,446 |