
1. Bajaj
Bajaj has one of the largest motorcycle lineups in Nepal. Recent 2026 listings also include newer models such as the Pulsar NS400Z and N125.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Platina 100 ES | 99.5 cc | Rs. 218,900 |
| Discover 125 | 124.5 cc | Rs. 256,900 |
| Pulsar 125 | 124.4 cc | Rs. 274,900 |
| Pulsar N125 | 124.6 cc | Rs. 303,900 |
| Pulsar NS125 | 124.5 cc | Rs. 304,900 – 329,900 |
| Pulsar 150 | 149.5 cc | Rs. 319,900 – 355,900 |
| Pulsar N150 | 149.7 cc | Rs. 376,900 |
| Pulsar NS160 | 160.3 cc | Rs. 392,900 |
| Pulsar N160 | 164.8 cc | Rs. 406,900 – 419,900 |
| Avenger 160 Street | 160 cc | Around Rs. 373,900 |
| Pulsar NS200 | 199.5 cc | Rs. 393,900 – 451,900 |
| Pulsar 220F | 220 cc | Rs. 419,900 – 439,900 |
| Avenger 220 Cruise | 219.9 cc | Around Rs. 432,900 |
| Pulsar N250 | 249.1 cc | Rs. 457,900 – 500,900 |
| Dominar 250 | 248.8 cc | Rs. 559,900 |
| Pulsar NS400Z | 373.3 cc | Rs. 576,900 |
| Dominar 400 | 373.3 cc | Rs. 634,900 |
2. Honda
Honda Nepal’s newer 2026 core lineup is smaller than some older market-wide lists, with Shine, SP125, Hornet, NX, XR, CB350, and CRF models actively highlighted.
| Model Name | CC | Price in Nepal |
|---|---|---|
| CB Shine 125 BS6 | 123.94 cc | Rs. 279,900 – 292,900 |
| SP 125 | 123.94 cc | Rs. 295,900 – 304,900 |
| CB Hornet 2.0 | 184.4 cc | Rs. 469,900 |
| NX 200 | 184.4 cc | Rs. 489,900 |
| XR 190LS | 184 cc | Rs. 798,900 |
| CB350 DLX | 348.36 cc | Rs. 925,900 |
| CRF300L | 286 cc | Rs. 2,075,000 |
| CRF300 Rally | 286 cc | Rs. 2,350,000 |
Some dealers may still have older models such as CB Shine SP, Unicorn 150, XBlade, XR150L, CBR250R, and CB350RS in stock.
3. Yamaha
Yamaha Nepal currently lists motorcycles from the commuter Saluto up to the off-road-focused WR155R.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Saluto 125 | 125 cc | Rs. 282,900 |
| FZ FI V2 | 149 cc | Rs. 366,900 |
| FZS FI V2 | 149 cc | Rs. 384,900 |
| FZ FI V3 | 149 cc | Rs. 384,900 – 389,900 |
| FZS FI V3 Deluxe | 149 cc | Rs. 410,900 – 415,900 |
| FZS FI Next Gen | 149 cc | Rs. 469,900 – 489,900 |
| FZ-X | 149 cc | Rs. 445,900 |
| MT-15 V2 | 155 cc | Rs. 564,900 |
| R15 V4 | 155 cc | Rs. 634,900 |
| R15M | 155 cc | Rs. 649,900 |
| WR155R | 155 cc | Rs. 749,900 |
4. TVS
TVS currently offers commuter, street, cruiser-style, and sport motorcycles in Nepal.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Radeon 110 | 109.7 cc | Rs. 236,900 |
| Raider 125 | 124.8 cc | Rs. 270,900 – 296,900 |
| Apache RTR 160 2V | 159.7 cc | Rs. 305,900 – 312,900 |
| Apache RTR 160 4V | 159.7 cc | Rs. 290,900 – 396,900 |
| Apache RTR 200 4V | 197.75 cc | Rs. 393,900 – 433,900 |
| Ronin | 225.9 cc | Rs. 459,900 |
| Apache RR 310 | 312.2 cc | Rs. 799,900 |
5. Hero
| Model Name | CC | Price in Nepal |
|---|---|---|
| Splendor Plus | 97.2 cc | Around Rs. 210,900 |
| Super Splendor | 124.7 cc | Rs. 255,900 – 266,900 |
| XPulse 200 4V | 199.6 cc | Around Rs. 459,900 |
Hero’s Super Splendor uses a 124.7cc engine.
6. Suzuki
Suzuki’s current official Nepal motorcycle lineup is much smaller than before.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Gixxer 155 ABS FI | 155 cc | Rs. 407,900 |
| V-Strom SX | 249 cc | Rs. 609,900 |
7. Royal Enfield
Royal Enfield’s newer Nepal lineup includes five models from the Hunter 350 to Himalayan 450.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Hunter 350 | 349 cc | Rs. 494,900 – 499,900 |
| Classic 350 | 349 cc | Rs. 555,000 – 579,900 |
| Meteor 350 | 349 cc | Rs. 577,000 – 597,000 |
| Scram 440 | 443 cc | Rs. 689,900 – 699,900 |
| Himalayan 450 | 452 cc | Rs. 989,500 – 1,039,900 |
8. KTM
KTM’s current Nepal range includes seven motorcycles, including the newer Enduro 390 R and Adventure 390 R.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Duke 200 | 199.5 cc | Rs. 599,900 |
| RC 200 | 199.5 cc | Rs. 694,900 |
| Duke 250 | 249 cc | Rs. 714,900 |
| 250 Adventure | 249 cc | Rs. 749,900 |
| Duke 390 | 398.6 cc | Rs. 949,900 |
| 390 Enduro R | 398.6 cc | Rs. 999,900 |
| 390 Adventure R | 398.6 cc | Rs. 1,074,900 |
9. Zontes
| Model Name | CC | Price in Nepal |
|---|---|---|
| ZT 125 U1 | 124.7 cc | Rs. 439,900 |
| ZT 155 U1 | 155 cc | Around Rs. 539,900 – 619,900 |
| ZT 310T | 312 cc | Rs. 899,900 – 999,900 |
| ZT 350T | 348 cc | Rs. 1,049,900 |
The 125 U1 uses a 124.7cc engine, while the 310T and 350T use 312cc and 348cc engines respectively.
10. BMW Motorrad
| Model Name | CC | Price in Nepal |
|---|---|---|
| BMW G 310 R | 313 cc | Around Rs. 1,500,000+ |
| BMW G 310 RR | 313 cc | Around Rs. 1,600,000+ |
| BMW G 310 GS | 313 cc | Around Rs. 1,700,000+ |
Current market-wide listings place these models in roughly the Rs. 15–17 lakh range, though BMW dealer pricing varies by variant and year.
11. Benelli
| Model Name | CC | Price in Nepal |
|---|---|---|
| TNT 135 | 135 cc | Rs. 275,000 |
| TNT 150 | 148 cc | Rs. 264,900 |
| TNT 150i | 148 cc | Rs. 379,900 |
| TNT 180S | 175.3 cc | Rs. 429,900 – 434,900 |
| TRK 251 | 249 cc | Rs. 764,900 |
| TNT 302S | 300 cc | Rs. 1,049,900 – 1,074,900 |
| TNT 600i | 600 cc | Rs. 2,358,000 |
| 752S | 754 cc | Rs. 2,515,000 |
Current market listings show eight Benelli motorcycles.
12. Crossfire
| Model Name | CC | Price in Nepal |
|---|---|---|
| Tracker 250 | ~250 cc | Rs. 370,000 |
| HJ 250 | 249.6 cc | Rs. 699,000 – 719,000 |
| RM 250 | ~250 cc | Rs. 799,000 |
Crossfire currently lists three dirt/enduro-oriented motorcycles in Nepal.
13. CrossX
| Model Name | CC | Price in Nepal |
|---|---|---|
| CrossX 250R | 249 cc | Rs. 845,000 |
| CrossX 300S | ~300 cc | Rs. 975,000 |
The 250R uses a 249cc EFI engine.
14. Jawa
| Model Name | CC | Price in Nepal |
|---|---|---|
| Jawa Classic | 293 cc | Around Rs. 705,000 – 736,000 |
| Jawa Forty Two | 293 cc | Rs. 673,000 – 758,000 |
| Jawa Forty Two 2.1 | 293 cc | Rs. 758,000 |
| Jawa Perak | 334 cc | Rs. 820,000 |
Jawa Forty Two uses a 293cc fuel-injected engine.
15. Yezdi
All three current Yezdi motorcycles use a 334cc engine.
| Model Name | CC | Price in Nepal |
|---|---|---|
| Yezdi Roadster | 334 cc | Rs. 916,000 – 925,000 |
| Yezdi Scrambler | 334 cc | Rs. 948,000 – 956,000 |
| Yezdi Adventure | 334 cc | Rs. 996,000 – 998,000 |
16. Motorhead
| Model Name | CC | Price in Nepal |
|---|---|---|
| MH 150R | ~150 cc | Rs. 310,000 |
| Tekken 250R | ~250 cc | Rs. 455,000 |
| Scrambler 250 | ~250 cc | Rs. 495,000 |
Current Nepal-wide listings show these three Motorhead motorcycles.
17. CFMoto
| Model Name | CC | Price in Nepal |
|---|---|---|
| 250NK | 249 cc | Rs. 599,900 |
| 250SR | 249 cc | Rs. 674,900 |
| 450NK | 449.5 cc | Rs. 1,119,900 |
CFMoto also introduced the 450 CL-C cruiser in Nepal in 2026 at about Rs. 1.2 million, so that model should also be considered part of the newer lineup.